| |
|
| Chapter 70 | 932,748,405 | 952,882,642 | | | |
| Charter Tuition Reimbursement | 6,375,542 | 6,433,184 | | | |
| Regional School Transportation | 88,183,608 | 90,549,924 | | | |
|
| School Choice Receiving Tuition | 31,539,621 | 35,257,559 | | | |
| Total Estimated Receipts : | 1,058,847,176 | 1,085,123,309 | | | |
|
| Special Education | 334,795 | 280,759 | | | |
| School Choice Sending Tuition | 30,064,831 | 32,061,139 | | | |
| Charter School Sending Tuition | 35,112,014 | 35,807,661 | | | |
| Total Estimated Charges : | 65,511,640 | 68,149,559 | | | |
|
| Net Receipts : | 993,335,536 | 1,016,973,750 | | | |
|
| Questions About Local Aid Please Email The Municipal Databank at :localaid@dor.state.ma.us |
|