| |
|
Chapter 70 | 899,946,030 | 925,964,669 | 932,748,405 | 932,748,405 | |
Charter Tuition Reimbursement | 7,565,564 | 6,148,700 | 7,528,702 | 6,611,683 | |
Regional School Transportation | 82,641,969 | 87,793,629 | 91,729,755 | 88,876,549 | |
|
School Choice Receiving Tuition | 31,929,935 | 30,626,463 | 30,645,253 | 30,645,253 | |
Total Estimated Receipts : | 1,022,083,498 | 1,050,533,461 | 1,062,652,115 | 1,058,881,890 | |
|
Special Education | 333,448 | 363,825 | 334,910 | 334,910 | |
School Choice Sending Tuition | 28,333,379 | 26,956,420 | 28,661,352 | 28,661,352 | |
Charter School Sending Tuition | 33,407,184 | 34,725,691 | 34,764,099 | 35,123,953 | |
Total Estimated Charges : | 62,074,011 | 62,045,936 | 63,760,361 | 64,120,215 | |
|
Net Receipts : | 960,009,487 | 988,487,525 | 998,891,754 | 994,761,675 | |
|
Questions About Local Aid Please Email The Municipal Databank at :localaid@dor.state.ma.us |
|