DOR Code | Total Revenues |
---|
001 | Abington | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
002 | Acton | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
003 | Acushnet | 2025 | 0 | 3,500 | 0 | 894,273 | 0 | 0 | 0 | 0 | 1,385,053 | 2,282,826 |
|
004 | Adams | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
005 | Agawam | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
006 | Alford | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
007 | Amesbury | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
008 | Amherst | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
009 | Andover | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
010 | Arlington | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
011 | Ashburnham | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
012 | Ashby | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
013 | Ashfield | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
014 | Ashland | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
015 | Athol | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
016 | Attleboro | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
017 | Auburn | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
018 | Avon | 2025 | 13,865 | 0 | 0 | 437,674 | 0 | 0 | 56,577 | 0 | 2,860 | 510,976 |
|
019 | Ayer | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
020 | Barnstable | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
021 | Barre | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
022 | Becket | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
023 | Bedford | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
024 | Belchertown | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
025 | Bellingham | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
026 | Belmont | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
027 | Berkley | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
028 | Berlin | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
029 | Bernardston | 2025 | 74,411 | 0 | 0 | 0 | 0 | 0 | 129,644 | 0 | 0 | 204,055 |
|
030 | Beverly | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
031 | Billerica | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
032 | Blackstone | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
033 | Blandford | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
034 | Bolton | 2025 | 54,732 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54,732 |
|
035 | Boston | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
036 | Bourne | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
037 | Boxborough | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
038 | Boxford | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85,641 | 85,641 |
|
039 | Boylston | 2025 | 2,165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,165 |
|
040 | Braintree | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
041 | Brewster | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
042 | Bridgewater | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
043 | Brimfield | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
044 | Brockton | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
045 | Brookfield | 2025 | 0 | 0 | 0 | 40,000 | 0 | 0 | 309,883 | 0 | 0 | 349,883 |
|
046 | Brookline | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
047 | Buckland | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
048 | Burlington | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
049 | Cambridge | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
050 | Canton | 2025 | 0 | 0 | 0 | 173,610 | 552,564 | 0 | 0 | 0 | 26,694 | 752,868 |
|

SubmitForm('rdPage.aspx?rdReport=ScheduleA.Special_Rev_Funds.SpecialRevFunds&rdRequestForwarding=Form',window.name)
SubmitForm('rdPage.aspx?rdReport=ScheduleA.Special_Rev_Funds.SpecialRevFunds&rdRequestForwarding=Form',window.name)
SubmitForm('rdPage.aspx?rdReport=ScheduleA.Special_Rev_Funds.SpecialRevFunds&rdRequestForwarding=Form',window.name)
SubmitForm('rdPage.aspx?rdReport=ScheduleA.Special_Rev_Funds.SpecialRevFunds&rdRequestForwarding=Form',window.name)