| DOR Code | Total Revenues |
|---|
| 001 | Abington | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 002 | Acton | 2025 | 0 | 84,889 | 0 | 0 | 0 | 0 | 0 | 409,069 | 0 | 493,958 |
| | 003 | Acushnet | 2025 | 0 | 3,500 | 0 | 894,273 | 0 | 0 | 0 | 0 | 1,385,053 | 2,282,826 |
| | 004 | Adams | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 005 | Agawam | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 006 | Alford | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 007 | Amesbury | 2025 | 0 | 701,957 | 0 | 1,002,692 | 0 | 0 | 137,712 | 0 | 231,169 | 2,073,530 |
| | 008 | Amherst | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 009 | Andover | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 010 | Arlington | 2025 | 0 | 758,277 | 0 | 3,608,462 | 0 | 0 | 1,235,290 | 0 | 222,018 | 5,824,047 |
| | 011 | Ashburnham | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 012 | Ashby | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 2,721 | 0 | 0 | 2,721 |
| | 013 | Ashfield | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 014 | Ashland | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 015 | Athol | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 016 | Attleboro | 2025 | -376,425 | 67,556 | 2,098,402 | 4,634,674 | 15,500 | 0 | 623,085 | 0 | 184,575 | 7,247,367 |
| | 017 | Auburn | 2025 | 0 | 28,737 | 0 | 1,052,956 | 0 | 0 | 0 | 0 | 0 | 1,081,693 |
| | 018 | Avon | 2025 | 13,865 | 0 | 0 | 437,674 | 0 | 0 | 56,577 | 0 | 2,860 | 510,976 |
| | 019 | Ayer | 2025 | 59,661 | 0 | 0 | 0 | 47,523 | 0 | 9,542 | 360,559 | 0 | 477,285 |
| | 020 | Barnstable | 2025 | 0 | 268,777 | 0 | 5,950,470 | 0 | 0 | 608,006 | 0 | 0 | 6,827,253 |
| | 021 | Barre | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 022 | Becket | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 023 | Bedford | 2025 | 0 | 43,087 | 0 | 1,197,502 | 0 | 0 | 0 | 0 | 0 | 1,240,589 |
| | 024 | Belchertown | 2025 | 38,059 | 1,152,352 | 0 | 1,790,309 | 0 | 0 | 0 | 0 | 196,539 | 3,177,259 |
| | 025 | Bellingham | 2025 | 258,703 | 14,134 | 0 | 1,073,999 | 0 | 0 | 770,305 | 0 | 0 | 2,117,141 |
| | 026 | Belmont | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 027 | Berkley | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 028 | Berlin | 2025 | 0 | 26,124 | 0 | 0 | 5,761 | 0 | 0 | 0 | 0 | 31,885 |
| | 029 | Bernardston | 2025 | 74,411 | 0 | 0 | 0 | 0 | 0 | 129,644 | 0 | 0 | 204,055 |
| | 030 | Beverly | 2025 | 22,079 | 293,961 | 0 | 3,580,443 | 6,115,523 | 0 | 35 | 0 | 0 | 10,012,041 |
| | 031 | Billerica | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 032 | Blackstone | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 033 | Blandford | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 034 | Bolton | 2025 | 54,732 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54,732 |
| | 035 | Boston | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 036 | Bourne | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 037 | Boxborough | 2025 | 0 | 4,921 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,921 |
| | 038 | Boxford | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85,641 | 85,641 |
| | 039 | Boylston | 2025 | 2,165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,165 |
| | 040 | Braintree | 2025 | 1,782,358 | 619,499 | 0 | 2,607,541 | 0 | 0 | 36 | 0 | 6,560 | 5,015,994 |
| | 041 | Brewster | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 042 | Bridgewater | 2025 | 0 | 123,098 | 0 | 0 | 10,191 | 0 | 0 | 0 | 4,039 | 137,328 |
| | 043 | Brimfield | 2025 | 0 | 0 | 0 | 381,462 | 0 | 0 | 235,686 | 0 | 0 | 617,148 |
| | 044 | Brockton | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 045 | Brookfield | 2025 | 0 | 0 | 0 | 40,000 | 0 | 0 | 309,883 | 0 | 0 | 349,883 |
| | 046 | Brookline | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 047 | Buckland | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 048 | Burlington | 2025 | 0 | 131,446 | 0 | 6,794,965 | 0 | 0 | 0 | 0 | 41,126 | 6,967,537 |
| | 049 | Cambridge | 2025 | 0 | 1,586,406 | 302,173 | 8,430,601 | 2,050,129 | 8,581,232 | 871,322 | 1,968,665 | 0 | 23,790,528 |
| | 050 | Canton | 2025 | 0 | 0 | 0 | 173,610 | 552,564 | 0 | 0 | 0 | 26,694 | 752,868 |
|
 SubmitForm('rdPage.aspx?rdReport=ScheduleA.Special_Rev_Funds.SpecialRevFunds&rdRequestForwarding=Form',window.name) SubmitForm('rdPage.aspx?rdReport=ScheduleA.Special_Rev_Funds.SpecialRevFunds&rdRequestForwarding=Form',window.name) SubmitForm('rdPage.aspx?rdReport=ScheduleA.Special_Rev_Funds.SpecialRevFunds&rdRequestForwarding=Form',window.name) SubmitForm('rdPage.aspx?rdReport=ScheduleA.Special_Rev_Funds.SpecialRevFunds&rdRequestForwarding=Form',window.name) |
|
|