|
| Chapter 70 Aid | Actual Payment | 1,263,676 |
| UGGA | Actual Payment | 211,961 |
| Sch Choice Rcving Tuition | Actual Payment | 0 |
| Charter Tuition Reimburse | Actual Payment | 19,933 |
| Suffolk Cty Retire Receip | Actual Payment | 0 |
| State Owned Land | Actual Payment | 20,703 |
| Exemp: VBS and Elderly | Actual Payment | 17,621 |
| TOTAL ACTUAL PAYMENTS | PAYMENTS | 1,533,894 |
| School Ch Sending Tuition | Actual Assessment | -20,002 |
| Chart Sch Sending Tuition | Actual Assessment | -96,493 |
| RMV Non Renewal | Actual Assessment | -3,580 |
| Retired Teachers Hlth Ins | Actual Assessment | 0 |
| Mosquito Control | Actual Assessment | -4,040 |
| Air Pollution | Actual Assessment | -441 |
| MAPC | Actual Assessment | 0 |
| OCPC | Actual Assessment | -598 |
| MBTA | Actual Assessment | -8,079 |
| Regional Transit | Actual Assessment | -2,766 |
| Suffolk Cty Retire Charge | Actual Assessment | 0 |
| Special Education | Actual Assessment | -20 |
| Multi-Year Repayment | Actual Assessment | 0 |
| ChoicePY Under | Actual Assessment | 0 |
| TOTAL ACTUAL ASSESSMENTS | ASSESSMENTS | -136,019 |
|
| NET PAYMENT | NET PAYMENT | 1,397,875 |

SubmitForm('rdPage.aspx?rdReport=Distributions&rdRequestForwarding=Form',window.name)
SubmitForm('rdPage.aspx?rdReport=Distributions&rdRequestForwarding=Form',window.name)
SubmitForm('rdPage.aspx?rdReport=Distributions&rdRequestForwarding=Form',window.name)
SubmitForm('rdPage.aspx?rdReport=Distributions&rdRequestForwarding=Form',window.name)
SubmitForm('rdPage.aspx?rdReport=Distributions&rdRequestForwarding=Form',window.name)
SubmitForm('rdPage.aspx?rdReport=Distributions&rdRequestForwarding=Form',window.name)