|
| Chapter 70 Aid | Actual Payment | 1,151,034 | 1,151,034 | 1,151,034 | 1,151,034 | 1,151,034 | 1,151,034 | 1,151,034 |
| UGGA | Actual Payment | 204,072 | 204,072 | 204,072 | 204,072 | 204,072 | 204,072 | 204,072 |
| Sch Choice Rcving Tuition | Actual Payment | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charter Tuition Reimburse | Actual Payment | 23,637 | 23,637 | 23,638 | 23,638 | 23,638 | 22,479 | 22,479 |
| Suffolk Cty Retire Receip | Actual Payment | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| State Owned Land | Actual Payment | 20,703 | 20,703 | 20,703 | 20,703 | 20,703 | 20,703 | 20,703 |
| Exemp: VBS and Elderly | Actual Payment | 15,900 | 15,900 | 15,900 | 15,900 | 15,900 | 15,900 | 15,900 |
| Additional Chapter 70 | Actual Payment | 83,322 | 83,322 | 83,322 | 83,322 | 83,322 | 83,322 | 83,322 |
| TOTAL ACTUAL PAYMENTS | PAYMENTS | 1,498,668 | 1,498,668 | 1,498,669 | 1,498,669 | 1,498,669 | 1,497,510 | 1,497,510 |
| School Ch Sending Tuition | Actual Assessment | -20,793 | -20,793 | -20,793 | -20,793 | -20,793 | -20,793 | -16,219 |
| Chart Sch Sending Tuition | Actual Assessment | -94,130 | -94,130 | -94,130 | -94,130 | -94,130 | -85,341 | -85,341 |
| RMV Non Renewal | Actual Assessment | -1,150 | -1,150 | -1,150 | -1,150 | -1,150 | -1,150 | -1,150 |
| Retired Teachers Hlth Ins | Actual Assessment | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mosquito Control | Actual Assessment | -3,797 | -3,797 | -3,797 | -3,797 | -3,797 | -3,797 | -3,797 |
| Air Pollution | Actual Assessment | -467 | -467 | -467 | -467 | -467 | -467 | -467 |
| MAPC | Actual Assessment | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OCPC | Actual Assessment | -587 | -587 | -587 | -587 | -587 | -587 | -587 |
| MBTA | Actual Assessment | -8,086 | -8,086 | -8,086 | -8,086 | -8,086 | -8,086 | -8,086 |
| Regional Transit | Actual Assessment | -2,697 | -2,697 | -2,697 | -2,697 | -2,697 | -2,697 | -2,697 |
| Suffolk Cty Retire Charge | Actual Assessment | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Special Education | Actual Assessment | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Multi-Year Repayment | Actual Assessment | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ChoicePY Under | Actual Assessment | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PY Special Education Adj | Actual Assessment | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL ACTUAL ASSESSMENTS | ASSESSMENTS | -131,707 | -131,707 | -131,707 | -131,707 | -131,707 | -122,918 | -118,344 |
|
| NET PAYMENT | NET PAYMENT | 1,366,961 | 1,366,961 | 1,366,962 | 1,366,962 | 1,366,962 | 1,374,592 | 1,379,166 |
 SubmitForm('rdPage.aspx?rdReport=Distributions&rdRequestForwarding=Form',window.name) SubmitForm('rdPage.aspx?rdReport=Distributions&rdRequestForwarding=Form',window.name) SubmitForm('rdPage.aspx?rdReport=Distributions&rdRequestForwarding=Form',window.name) SubmitForm('rdPage.aspx?rdReport=Distributions&rdRequestForwarding=Form',window.name) SubmitForm('rdPage.aspx?rdReport=Distributions&rdRequestForwarding=Form',window.name) SubmitForm('rdPage.aspx?rdReport=Distributions&rdRequestForwarding=Form',window.name) |
|