|
|
| |
|
| Chapter 70 | 6,696,450,220 |
| School Transportation | 317,242 |
| Charter Tuition Reimbursement | 188,108,368 |
| Smart Growth School Reimbursement | 2,282,784 |
|
| School Choice Receiving Tuition | 61,637,569 |
|
|
| Unrestricted General Government Aid | 1,363,109,505 |
| Local Share of Racing Taxes | 0 |
| Regional Public Libraries | 4,945,000 |
| Veterans Benefits | 36,272,684 |
| Exemp: VBS and Elderly | 43,119,996 |
| State Owned Land | 55,371,000 |
|
| Public Libraries | 20,400,000 |
|
|

|
|
| |
|
| County Tax | 26,422,702 |
| Suffolk County Retirement | 2,888,636 |
|
|
| Retired Employees Health Insurance | 0 |
| Retired Teachers Health Insurance | 57,810,710 |
| Mosquito Control Projects | 16,728,529 |
| Air Pollution Districts | 2,600,109 |
| Metropolitan Area Planning Council | 2,112,507 |
| Old Colony Planning Council | 168,748 |
| RMV Non-Renewal Surcharge | 13,491,540 |
|
|
| MBTA | 202,860,300 |
| Regional Transit | 53,130,785 |
|
|
| Multi-Year Repayment Program | 231,603 |
| Special Education | 4,001,536 |
|
|
| School Choice Sending Tuition | 126,801,006 |
| Charter School Sending Tuition | 1,102,983,129 |
|
|
 |
Questions About Local Aid Please Email The Bureau of Local Payments at :LocalAid@dor.state.ma.us |
|