|
|
| |
|
| Chapter 70 | 6,429,116,147 |
| School Transportation | 256,168 |
| Charter Tuition Reimbursement | 170,057,872 |
| Smart Growth School Reimbursement | 1,200,000 |
|
| School Choice Receiving Tuition | 60,358,437 |
|
|
| Unrestricted General Government Aid | 1,323,109,515 |
| Regional Public Libraries | 4,850,000 |
| Veterans Benefits | 37,104,614 |
| Exemp: VBS and Elderly | 38,969,586 |
| State Owned Land | 54,508,268 |
|
| Public Libraries | 20,000,000 |
|
|

|
|
| |
|
| County Tax | 25,777,150 |
| Suffolk County Retirement | 2,888,636 |
|
|
| Retired Teachers Health Insurance | 54,877,230 |
| Mosquito Control Projects | 16,205,259 |
| Air Pollution Districts | 2,731,741 |
| Metropolitan Area Planning Council | 2,060,980 |
| Old Colony Planning Council | 164,631 |
| RMV Non-Renewal Surcharge | 12,527,040 |
|
|
| MBTA | 197,895,348 |
| Regional Transit | 50,762,305 |
|
|
| Multi-Year Repayment Program | 237,282 |
| Special Education | 3,608,177 |
|
|
| School Choice Sending Tuition | 123,033,006 |
| Charter School Sending Tuition | 1,040,309,608 |
|
|
 |
Questions About Local Aid Please Email The Municipal Databank at :LocalAid@dor.state.ma.us |
|