|
| Chapter 70 | 6,429,116,147 | 6,650,740,451 | 6,696,450,219 | 6,696,450,220 | |
| School Transportation | 256,168 | 317,242 | 317,242 | 317,242 | |
| Charter Tuition Reimbursement | 170,057,872 | 183,529,380 | 188,431,373 | 189,032,662 | |
| Smart Growth School Reimbursement | 1,200,000 | 1,446,691 | 1,200,000 | 2,282,784 | |
|
| School Choice Receiving Tuition | 60,358,437 | 65,719,633 | 59,822,633 | 59,822,633 | |
| Sub-Total, All Education Items: | 6,660,988,624 | 6,901,753,397 | 6,946,221,467 | 6,947,905,541 | |
|
| Unrestricted Gen Gov't Aid | 1,323,109,515 | 1,356,109,519 | 1,333,109,516 | 1,376,109,527 | |
| Regional Public Libraries | 4,850,000 | 3,019,888 | 3,019,888 | 3,019,888 | |
| Veterans Benefits | 37,104,614 | 35,867,629 | 36,272,684 | 36,272,684 | |
| Exemp: VBS and Elderly | 38,969,586 | 43,119,996 | 43,119,996 | 43,119,996 | |
| State Owned Land | 54,508,268 | 55,371,009 | 55,371,000 | 55,371,000 | |
| | | | | |
|
| Public Libraries | 20,000,000 | 20,400,000 | 20,400,000 | 20,400,000 | |
| Sub-Total, All General Government: | 1,478,541,983 | 1,513,888,041 | 1,491,293,084 | 1,534,293,095 | |
 |
| County Tax | 25,777,150 | 25,777,150 | 26,422,702 | 26,422,702 | |
| Suffolk County Retirement | 2,888,636 | 2,888,636 | 2,888,636 | 2,888,636 | |
| Sub-Total, County Assessments: | 28,665,786 | 28,665,786 | 29,311,338 | 29,311,338 | |
|
| Retired Teachers Health Insurance | 54,877,230 | 57,810,710 | 57,810,710 | 57,810,710 | |
| Mosquito Control Projects | 16,205,259 | 16,728,397 | 16,728,397 | 16,728,397 | |
| Air Pollution Districts | 2,731,741 | 2,600,109 | 2,600,109 | 2,600,109 | |
| Metropolitan Area Planning Council | 2,060,980 | 2,112,507 | 2,112,507 | 2,112,507 | |
| Old Colony Planning Council | 164,631 | 168,748 | 168,748 | 168,748 | |
| RMV Non-Renewal Surcharge | 12,527,040 | 13,491,540 | 13,491,540 | 13,491,540 | |
| Sub-Total, State Assessments: | 88,566,881 | 92,912,011 | 92,912,011 | 92,912,011 | |
|
| MBTA | 197,895,348 | 202,860,300 | 202,860,300 | 202,860,300 | |
| Regional Transit | 50,762,305 | 53,130,785 | 53,130,785 | 53,130,785 | |
| Sub-Total, Transp Authorities: | 248,657,653 | 255,991,085 | 255,991,085 | 255,991,085 | |
|
| Multi-Year Repayment Program | 237,282 | 231,603 | 231,603 | 231,603 | |
| Special Education | 3,608,177 | 3,957,047 | 4,001,536 | 4,001,536 | |
| Sub-Total, Annual Charges: | 3,845,459 | 4,188,650 | 4,233,139 | 4,233,139 | |
|
| School Choice Sending Tuition | 123,033,006 | 132,197,815 | 124,495,132 | 124,495,132 | |
| Charter School Sending Tuition | 1,040,309,608 | 1,082,981,170 | 1,101,031,821 | 1,101,585,380 | |
| Sub-Total, Tuition Assessments: | 1,163,342,614 | 1,215,178,985 | 1,225,526,953 | 1,226,080,512 | |
 |
|
| Questions or Assistance Please Email The Bureau of Local Payments at :localaid@dor.state.ma.us |
|