|
| Real Estate Taxes | Levy of | | | |
| Levy of | | | |
| Levy of | | | |
| Levy of | | | |
| Prior Years | | | |
|
| Personal Property Taxes | Levy of | | | |
| Levy of | | | |
| Levy of | | | |
| Levy of | | | |
| Prior Years | | | |
|
| Motor Vehicle Taxes | Levy of | | | |
| Levy of | | | |
| Levy of | | | |
| Levy of | | | |
| Prior Years | | | |
|
| Other Excise Taxes | Boat Excise | | | |
| Farm animal excise | | | |
| Classified forest land | | | |
| Other: | | | |
| Other: | | | |
|
| User Charges Receivable | Water | | | |
| Sewer | | | |
| Other: | | | |
| Other: | | | |
| Other: | | | |
| Other: | | | |
|
| Departmental and Other Receivables | Ambulance | | | |
| Other: | | | |
| Other: | | | |
| Other: | | | |
| Other: | | | |
|
| Special Assessments Receivables | Unapportioned assessments | | | |
| Apportioned assessments added to taxes | | | |
| Commited interest added to taxes | | | |
| Apportioned assessments not yet due | | | |
| Suspended assessments | | | |
| Special assessments tax liens | | | |
|
| Deferred Property Taxes | Deferred Property Taxes | | | |
| Total: | 0.00 | 0.00 | 0.00 | | Taxes in Litigation | Taxes in Litigation | | | |
| Total: | 0.00 | 0.00 | 0.00 | | Tax Liens/Tax Title | Tax Liens/Tax Title | | | |
| Total: | 0.00 | 0.00 | 0.00 | | Tax Foreclosures/Tax Possessions | Tax Foreclosures/Tax Possessions | | | |
| Total: | 0.00 | 0.00 | 0.00 | | Utility Liens Added to Taxes | Utility Liens Added to Taxes | | | |
| Total: | 0.00 | 0.00 | 0.00 |
|
| Total Uncollected Real & Personal Property Taxes as % of Total Tax Levy |
| Tax Levy | 37,567,952 | | Overlay | 329,545 | | Net of Overlay | 37,238,407 | | Uncollected Tax | 776,414 | | % Uncollected | 2.08% |
| | FY2020 | 2.08% | | FY2019 | 0.59% | | FY2018 | 0.83% | | FY2017 | 1.09% | | FY2016 | 1.54% |
| | **If uncollected taxes remain above 5% of a community’s net tax levy, or the trend of uncollected taxes increasing, this may be a sign of fiscal distress. |
Real Estate & Personal Property as % of Tax Levy
| Real Estate Amounts Outstanding
| Personal Property Amounts Outstanding
|
|