|
| Real Estate Taxes | Levy of 2025 | 420,992.15 | 468,335.26 | -47,343.11 |
| Levy of 2024 | 174,824.57 | 183,635.15 | -8,810.58 |
| Levy of 2023 | 87,526.91 | 30,926.29 | 56,600.62 |
| Levy of 2022 | 56,102.99 | 68,866.68 | -12,763.69 |
| Prior Years | 36,692.07 | 60,387.87 | -23,695.80 |
|
| Personal Property Taxes | Levy of 2025 | 13,110.02 | 12,967.64 | 142.38 |
| Levy of 2024 | 14,335.48 | 14,361.53 | -26.05 |
| Levy of 2023 | 9,055.05 | 9,060.15 | -5.10 |
| Levy of 2022 | 14,237.63 | 14,269.31 | -31.68 |
| Prior Years | 28,118.50 | 30,851.64 | -2,733.14 |
|
| Motor Vehicle Taxes | Levy of 2025 | 343,867.09 | 387,501.45 | -43,634.36 |
| Levy of 2024 | 107,914.06 | 120,890.95 | -12,976.89 |
| Levy of 2023 | 46,914.55 | 69,127.07 | -22,212.52 |
| Levy of 2022 | 31,558.77 | 34,985.70 | -3,426.93 |
| Prior Years | 220,571.93 | 220,654.23 | -82.30 |
|
| Other Excise Taxes | Boat Excise | 0.00 | 0.00 | 0.00 |
| Farm animal excise | 0.00 | 0.00 | 0.00 |
| Classified forest land | | | |
| Other: | 0.00 | 0.00 | 0.00 |
| Other: | 0.00 | 0.00 | 0.00 |
|
| User Charges Receivable | Water | 734,341.49 | 680,282.22 | 54,059.27 |
| Sewer | 601,981.94 | 612,111.47 | -10,129.53 |
| Other: Water Liens | 23,379.14 | 33,034.03 | -9,654.89 |
| Other: Sewer Liens | 18,206.95 | 32,537.74 | -14,330.79 |
| Other: Water Committed Interest | 13,873.30 | 14,524.81 | -651.51 |
| Other: | 0.00 | 0.00 | 0.00 |
|
| Departmental and Other Receivables | Ambulance | | | |
| Other: | | | |
| Other: | | | |
| Other: | | | |
| Other: | | | |
|
| Special Assessments Receivables | Unapportioned assessments | | | |
| Apportioned assessments added to taxes | | | |
| Commited interest added to taxes | | | |
| Apportioned assessments not yet due | | | |
| Suspended assessments | | | |
| Special assessments tax liens | | | |
|
| Deferred Property Taxes | Deferred Property Taxes | 5,585.77 | 15,106.19 | -9,520.42 |
| Total: | 5,585.77 | 15,106.19 | -9,520.42 | | Taxes in Litigation | Taxes in Litigation | 0.00 | 0.00 | 0.00 |
| Total: | 0.00 | 0.00 | 0.00 | | Tax Liens/Tax Title | Tax Liens/Tax Title | 1,059,599.19 | 1,111,557.82 | -51,958.63 |
| Total: | 1,059,599.19 | 1,111,557.82 | -51,958.63 | | Tax Foreclosures/Tax Possessions | Tax Foreclosures/Tax Possessions | 0.00 | 0.00 | 0.00 |
| Total: | 0.00 | 0.00 | 0.00 | | Utility Liens Added to Taxes | Utility Liens Added to Taxes | | | |
| Total: | 0.00 | 0.00 | 0.00 |
|
| Total Uncollected Real & Personal Property Taxes as % of Total Tax Levy |
| Tax Levy | 37,567,952 | | Overlay | 329,545 | | Net of Overlay | 37,238,407 | | Uncollected Tax | 776,414 | | % Uncollected | 2.08% |
| | FY2020 | 2.08% | | FY2019 | 0.59% | | FY2018 | 0.83% | | FY2017 | 1.09% | | FY2016 | 1.54% |
| | **If uncollected taxes remain above 5% of a community’s net tax levy, or the trend of uncollected taxes increasing, this may be a sign of fiscal distress. |
Real Estate & Personal Property as % of Tax Levy
| Real Estate Amounts Outstanding
| Personal Property Amounts Outstanding
|
|