|
| 024 | Belchertown | Hampshire | 2,567,300 | 1.0000 | 2,567,300 | 0 | 0.0% | 8.79450% | 8.79450% | 0.00000% |
| 124 | Hardwick | Worcester | 61,400 | 1.0000 | 61,400 | 0 | 0.0% | 0.21033% | 0.21033% | 0.00000% |
| 204 | New Salem | Franklin | 9,611,300 | 1.0000 | 9,611,300 | 0 | 0.0% | 32.92432% | 32.92432% | 0.00000% |
| 230 | Pelham | Hampshire | 1,206,400 | 1.0000 | 1,206,400 | 0 | 0.0% | 4.13262% | 4.13262% | 0.00000% |
| 234 | Petersham | Worcester | 8,596,600 | 1.0000 | 8,596,600 | 0 | 0.0% | 29.44838% | 29.44838% | 0.00000% |
| 309 | Ware | Hampshire | 7,149,100 | 1.0000 | 7,149,100 | 0 | 0.0% | 24.48984% | 24.48984% | 0.00000% |
| Selected Municipality Value Totals: | 29,192,100 | | 29,192,100 | 0 | | | | |
|
| * Since Odd Fiscal Years are non-EQV years all communities will have 1.0 listed as their EQV adjustment. |

SubmitForm('rdPage.aspx?rdReport=BLA.DCR_WatershedAnnexLand&rdRequestForwarding=Form',window.name)