|
|
| |
|
| Chapter 70 | 7,006,279 |
| School Transportation | 0 |
| Charter Tuition Reimbursement | 556,349 |
| Smart Growth School Reimbursement | 0 |
|
| School Choice Receiving Tuition | 0 |
|
|
| Unrestricted General Government Aid | 1,417,584 |
| Regional Public Libraries | 0 |
| Veterans Benefits | 59,135 |
| Exemp: VBS and Elderly | 129,339 |
| State Owned Land | 0 |
|

|
|
| |
|
| County Tax | 0 |
| Suffolk County Retirement | 0 |
|
|
| Retired Teachers Health Insurance | 0 |
| Mosquito Control Projects | 46,126 |
| Air Pollution Districts | 10,585 |
| Metropolitan Area Planning Council | 12,309 |
| Old Colony Planning Council | 0 |
| RMV Non-Renewal Surcharge | 15,200 |
|
|
| MBTA | 519,178 |
| Regional Transit | 0 |
|
|
| Multi-Year Repayment Program | 0 |
| Special Education | 0 |
|
|
| School Choice Sending Tuition | 99,126 |
| Charter School Sending Tuition | 1,827,544 |
|
|
 |
Questions About Local Aid Please Email The Bureau of Local Payments at :LocalAid@dor.state.ma.us |
|